RA Information Systems
RA Information Systems is a specialist IT provider delivering expert software development, infrastructure design, connectivity, telephony, and support services. Our flagship solutions – Ezytreev for tree and asset management, and CLARITY CORE for workspace management – drive efficiency and success across a wide range of organisations, including local authorities and commercial clients. In August 2024, we became an Employee Ownership Trust (EOT), securing our independence and placing the future of the business in the hands of the people who know it best – our employees. United by a shared vision, every team member plays a vital role in shaping our future, bringing expertise, dedication, and passion to everything we do.
Chesterfield, England, United Kingdom
Information Technology & Services
—
—
No verticals classified
Software Development, IT Support, IT Consultancy, Computer Networking, System Architecture, Cloud Computing, Business Continuity & Computer Security, Managed Space Software, Tree Management Software, Telephony Services, VoIP phone systems
—
—
31
1988
—
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Ezytreev Lead Technical Engineer | — | — | — | |
| Director and Company Secretary | annette.dabbs@ra-is.co.ukvalid | — | — | |
| RA Office Manager / Contracts Manager for Ezytreev & CLARITY CORE | — | — | — | |
| Lead Developer | — | — | — | |
| Senior IT Support Engineer | — | — | — | |
| Senior Infrastructure Project Engineer | — | — | — | |
| Ezytreev Mobile Software Engineer | — | — | — | |
| Financial Director / CLARITY CORE Director | — | — | — | |
| Telecoms and Infrastructure Engineer | — | — | — | |
| Director | — | — | — | |
| Compliance and Projects Manager | — | — | — | |
| Software Support Specialist and IT support Engineer | — | — | — | |
| Ezytreev Support Specialist | — | — | — | |
| Assistant to the Financial Director | — | — | — | |
| Ezytreev Lead Software Engineer | — | — | — | |
| Senior Software Developer | — | — | — | |
| Sales & Marketing Director / Ezytreev Product Director | — | — | — | |
| Information Technology Infrastructure Manager (IT Manager) | — | — | — | |
| Director | — | — | — | |
| Ezytreev Product Manager | — | — | — | |
| Marketing Executive | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.