US Dental Rollup
190Accounts→0Prospects→0Email→0Copy→0Campaign→0Replied
190 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| Access DSO Solutions | St Louis, Missouri, United States | 2 | — | — | — | — | — | |
| Acierno Dental, LLC | Schaumburg, Illinois, United States | 7 | — | — | — | — | — | |
| Advoca Dental | Green Bay, Wisconsin, United States | 2 | — | — | — | — | — | |
| Ambity DSO | Dallas, Texas, United States | 5 | — | — | — | — | — | |
| Arden Dental Group | Arden, North Carolina, United States | 6 | — | — | — | — | — | |
| Ardent Smile Group | Ann Arbor, Michigan, United States | 2 | — | — | — | — | — | |
| ARK-LA-TEX PEDIATRIC DENTAL PARTNERS, LLC | Bossier City, Louisiana, United States | 2 | — | — | — | — | — | |
| ASHEVILLE AESTHETIC DENTAL PARTNERS | Asheville, North Carolina, United States | 9 | — | — | — | — | — | |
| Atlantic Dental Partners | Boston, Massachusetts, United States | 7 | — | — | — | — | — | |
| B&A Dental Partners | Phoenix, Arizona, United States | 2 | — | — | — | — | — | |
| BD Shared LLC | Skillman, New Jersey, United States | 1 | — | — | — | — | — | |
| Beacon Dental Partners | Waltham, Massachusetts, United States | 10 | — | — | — | — | — | |
| BEHNER DENTAL PARTNERS | Altamonte Springs, Florida, United States | 1 | — | — | — | — | — | |
| Bellevue Family & Cosmetic Dentistry | Nashville, Tennessee, United States | 6 | — | — | — | — | — | |
| Belnap Pierce Dental Partners | San Diego, California, United States | 2 | — | — | — | — | — | |
| Bonita Practice Solutions | Boston, Massachusetts, United States | 10 | — | — | — | — | — | |
| BOSTON DENTAL PARTNERS LLC | Boston, Massachusetts, United States | 0 | — | — | — | — | — | |
| Branin | Louisville, Colorado, United States | 10 | — | — | — | — | — | |
| Bridgeport Dental Partners | Bridgeport, Connecticut, United States | 7 | — | — | — | — | — | |
| Brite Dental Partners | Battle Creek, Michigan, United States | 1 | — | — | — | — | — | |
| Buccal Up Dental Group | Tulsa, Oklahoma, United States | 7 | — | — | — | — | — | |
| Cal Dental USA | Los Angeles, California, United States | 10 | — | — | — | — | — | |
| Carolina Dental Partners | Hartsville, South Carolina, United States | 2 | — | — | — | — | — | |
| Children's Primary Dental Group | Chula Vista, California, United States | 10 | — | — | — | — | — | |
| CIVIC CENTER DENTAL PARTNERS WRIGHT PLLC | Phoenix, Arizona, United States | 1 | — | — | — | — | — | |
| Collaborative Management Systems Inc. (CMS) | Stamford, Connecticut, United States | 7 | — | — | — | — | — | |
| CONNECTICUT DENTAL PARTNERS, LLC | Meriden, Connecticut, United States | 1 | — | — | — | — | — | |
| ConsulDent360 | Greer, South Carolina, United States | 1 | — | — | — | — | — | |
| Cornerstone Dental Partners | Chicago, Illinois, United States | 7 | — | — | — | — | — | |
| Country Dental Lab | Oneonta, Alabama, United States | 2 | — | — | — | — | — | |
| COVINGTON DENTAL PARTNERS, LLC | Covington, Georgia, United States | 3 | — | — | — | — | — | |
| Creative Dental Partners | Fullerton, California, United States | 8 | — | — | — | — | — | |
| Crescent Dental Group - South Carolina | Fort Mill, South Carolina, United States | 1 | — | — | — | — | — | |
| Crown Dental Partners | Shreveport, Louisiana, United States | 2 | — | — | — | — | — | |
| DashCare Group | Seattle, Washington, United States | 4 | — | — | — | — | — | |
| Dental Partners | Americus, Georgia, United States | 7 | — | — | — | — | — | |
| Dental Partners - East Ridge | Chattanooga, Tennessee, United States | 1 | — | — | — | — | — | |
| Dental Partners - Red Bank | Chattanooga, Tennessee, United States | 2 | — | — | — | — | — | |
| Dental Partners - S Knoxville | Knoxville, Tennessee, United States | 2 | — | — | — | — | — | |
| DENTAL PARTNERS LAWRENCE LLC | Fall River, Massachusetts, United States | 1 | — | — | — | — | — | |
| Dental Partners of Brookline | Brookline, Massachusetts, United States | 8 | — | — | — | — | — | |
| Dental Partners of Fifth Avenue | New York, New York, United States | 3 | — | — | — | — | — | |
| DENTAL PARTNERS OF GABLES | Miami, Florida, United States | 1 | — | — | — | — | — | |
| DENTAL PARTNERS OF NEWBURYPORT, LLC | Newburyport, Massachusetts, United States | 6 | — | — | — | — | — | |
| DENTAL PARTNERS OF SOUTH AUGUSTA | Augusta, Georgia, United States | 1 | — | — | — | — | — | |
| Dental Partners of Towson | Towson, Maryland, United States | 5 | — | — | — | — | — | |
| DENTAL PARTNERS OF WESTON | Fort Lauderdale, Florida, United States | 2 | — | — | — | — | — | |
| Dental Partners White Station | Memphis, Tennessee, United States | 0 | — | — | — | — | — | |
| Dental RCM Solutions l Scale Your DSO l Excellence in Fractional RCM | Colorado, Kansas, United States | 3 | — | — | — | — | — | |
| Doctor Marketing, MD™ | Las Vegas, Nevada, United States | 7 | — | — | — | — | — |
1 / 4Next →