US Dental Rollup
264Accounts→702Prospects→347Email→358Copy→320Campaign→8Replied
264 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| Abacus Investments | Birmingham, Alabama, United States | 10 | APE | — | — | Done | — | |
| Accelerate Dental | Salt Lake City, Utah, United States | 20 | ADSO | — | — | Done | — | |
| Acierno Dental, LLC | Schaumburg, Illinois, United States | 7 | ADSO | — | — | Done | — | |
| Ambity DSO | Dallas, Texas, United States | 5 | ADSO | — | — | — | — | |
| Archway Dental Partners | Danbury, Connecticut, United States | 46 | ADSO | — | — | Done | — | |
| Ardent Smile Group | Ann Arbor, Michigan, United States | 2 | ADSO | — | — | Done | — | |
| Aspire Physician Solutions | Dallas, Texas, United States | 5 | APE | — | — | Done | — | |
| Beacon Dental Partners | Waltham, Massachusetts, United States | 10 | ADSO | — | — | Done | — | |
| Beverly Capital | Los Angeles, California, United States | 2 | APE | — | — | Done | — | |
| Bonita Practice Solutions | Boston, Massachusetts, United States | 10 | ADSO | — | — | — | — | |
| Branin | Louisville, Colorado, United States | 10 | ADSO | — | — | Done | — | |
| C9 Partners, LLC | Santa Monica, California, United States | 3 | APE | — | — | Done | — | |
| Cade Partners | San Francisco, California, United States | 3 | APE | — | — | Done | Reply | |
| Cal Dental USA | Los Angeles, California, United States | 10 | ADSO | — | — | Done | — | |
| Ceiba Capital Partners | New York, New York, United States | 11 | APE | — | — | Done | — | |
| Chartwell Investments Entrepreneur & Founder Capital | New York, New York, United States | 9 | APE | — | — | Done | — | |
| Cliff Ridge Specialty Partners | San Francisco, California, United States | 7 | ADSO | — | — | Done | Interested | |
| Collaborative Management Systems Inc. (CMS) | Stamford, Connecticut, United States | 7 | ADSO | — | — | Done | — | |
| Cornerstone Dental Specialties | Irvine, California, United States | 15 | ADSO | — | — | Done | — | |
| Creative Dental Partners | Fullerton, California, United States | 8 | ADSO | — | — | Done | — | |
| Crown Dental Partners | Shreveport, Louisiana, United States | 2 | ADSO | — | — | Done | — | |
| Curewell Capital | Los Angeles, California, United States | 14 | APE | — | — | Done | — | |
| DashCare Group | Seattle, Washington, United States | 4 | ADSO | — | — | Done | — | |
| Dental Care | Somerset, New Jersey, United States | 24 | ADSO | — | — | — | — | |
| Dental Partners | Americus, Georgia, United States | 7 | ADSO | — | — | Done | — | |
| DIMENSIONAL DENTAL HOLDINGS, LLC | Avenel, New Jersey, United States | 5 | ADSO | — | — | — | — | |
| Din Ventures | Chicago, Illinois, United States | 2 | APE | — | — | — | — | |
| Dynamic Dental Services Group | Prairie Village, Kansas, United States | 11 | ADSO | — | — | Done | — | |
| Elevate Dental Partners | Granville, Ohio, United States | 4 | ADSO | — | — | Done | — | |
| Elm Creek Partners | Dallas, Texas, United States | 2 | APE | — | — | Done | — | |
| EPIC4 Specialty Partners | Scottsbluff, Nebraska, United States | 21 | ADSO | — | — | Done | — | |
| Epilog Partners | Dallas, Texas, United States | 3 | APE | — | — | Done | — | |
| Exeter Street Capital Partners | Baltimore County, Maryland, United States | 5 | APE | — | — | Done | — | |
| Five Point Dental Specialists | Irving, Texas, United States | 31 | ADSO | — | — | Done | — | |
| Forest Dental Partners | Perrysburg, Ohio, United States | 6 | ADSO | — | — | Done | — | |
| Forge Specialty Partners | Charleston, South Carolina, United States | 10 | ADSO | — | — | Done | — | |
| Forge Specialty Partners | Ladson, South Carolina, United States | 3 | ADSO | — | — | Done | — | |
| Foundation Dental Partners | Alpharetta, Georgia, United States | 21 | ADSO | — | — | Done | — | |
| Full Smile Management | Amarillo, Texas, United States | 24 | ADSO | — | — | Done | — | |
| Full Smile Management San Antonio | San Antonio, Texas, United States | 2 | ADSO | — | — | — | — | |
| Genuine Dental Management, LLC | Livingston, New Jersey, United States | 6 | ADSO | — | — | Done | — | |
| Glass Lake Holdings | Richmond, Virginia, United States | 4 | APE | — | — | Done | — | |
| Green Vault | — | 5 | APE | — | — | — | — | |
| Halle Capital | New York, New York, United States | 12 | APE | — | — | Done | — | |
| Harren Equity Partners | Charlottesville, Virginia, United States | 8 | APE | — | — | Done | — | |
| Haworth Capital Dental Partners | Ridgewood, New Jersey, United States | 2 | APE | — | — | Done | — | |
| HealthEdge Investment Partners | Tampa, Florida, United States | 14 | APE | — | — | Done | — | |
| Heritage Dental Group LP | Dallas, Texas, United States | 17 | ADSO | — | — | Done | — | |
| Hometown Dental Partners | Midlothian, Texas, United States | 4 | ADSO | — | — | Done | — | |
| HSHoldings LLC | — | 7 | APE | — | — | Done | — |
1 / 6Next →