CapSeed LLC
Contacts: Done
CapSeed makes minority and control investments in early stage and lower middle market companies in the technology and consumer product sectors. Our portfolio company products are sold in over 20 countries and 75,000 physical retail locations.
—
Venture Capital and Private Equity Principals
Private Equity
—
No verticals classified
—
—
1
2012
Triage: lean_acquirer — Control and minority investments, lower middle market
Prospects
Done
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Founder and General Partner | — | — | — | |
| Co-Founder and Chief Operating Officer | — | — | — | |
| Managing Partner & Chief Executive Officer | huzi@capseed.com.auvalid | — | — | |
| Business Development Manager | — | — | — | |
| CEO | — | — | — | |
| Finance Administrator | — | — | — | |
| Senior Business Development Manager | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.