Author Capital
InvestorScreen: DoneContacts: ✅ Done
Author Capital Partners is a purpose-driven private equity firm that empowers highly entrepreneurial family- and founder-led businesses with flexible capital, strategic advice, and long-term partnership.
Author Capital targets family- and founder-led businesses within essential services and the middle market, focusing on business and consumer service models with durable fundamentals.
Chicago, Illinois, United States
Venture Capital and Private Equity Principals
pe
essential services, middle market businesses
Specialty TradesBusiness Services
—
—
12
2020
business_services, consumer_services · essential services, middle market businesses, family-led businesses, founder-led businesses
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Principal | Principal | — | LI | — |
| Senior Advisor (Adj. Professor | UChicago Booth School of Business) | Senior Advisor (Adj. Professor | UChicago Booth School of Business) | — | LI | — |
| Executive Council (Co-Founder | Metro Edge Development Partners) | Executive Council (Co-Founder | Metro Edge Development Partners) | — | LI | — |
| Co-Founder & Managing Partner | Co-Founder & Managing Partner | djackson@authorcapital.comvalid | LI | — |
| Executive Council (Chief Innovation Officer | LeaderStat) | Executive Council (Chief Innovation Officer | LeaderStat) | — | LI | — |
| Executive Council (Co-Founder | SilverIP Communications) | Executive Council (Co-Founder | SilverIP Communications) | — | LI | — |
| Executive Council (G2 Managing Director) | Executive Council (G2 Managing Director) | — | LI | — |
| Entrepreneur / Executive Council | Entrepreneur / Executive Council | — | LI | — |
| Senior Advisor (Software Operating Executive) | Senior Advisor (Software Operating Executive) | — | LI | — |
| Executive Council (Retired CFO / Advisor) | Executive Council (Retired CFO / Advisor) | — | LI | — |
| Executive Council (G2 President & CEO) | Executive Council (G2 President & CEO) | — | LI | — |
| Executive Council (Former CIO / CTO) | Executive Council (Former CIO / CTO) | — | LI | — |
| Senior Advisor (Managing Director | Single Family Office) | Senior Advisor (Managing Director | Single Family Office) | — | LI | — |
| Senior Advisor (Investor & Philanthropist) | Senior Advisor (Investor & Philanthropist) | — | LI | — |
| Executive Council (President & CEO | Xperteks Computer Consultancy) | Executive Council (President & CEO | Xperteks Computer Consultancy) | — | LI | — |
| Executive Council (G5 President | South Chicago Packing, LLC) | Executive Council (G5 President | South Chicago Packing, LLC) | — | LI | — |
| Executive Council (Partner & Former COO) | Executive Council (Partner & Former COO) | — | LI | — |
| Executive Council (Founder, President & CEO | Union Packaging) | Executive Council (Founder, President & CEO | Union Packaging) | — | LI | — |
| Executive Council (President | Baum Realty Group) | Executive Council (President | Baum Realty Group) | — | LI | — |
| Partner | Partner | — | LI | — |
| Analyst | Analyst | — | LI | — |
| Chief Financial Officer | Chief Financial Officer | — | LI | — |
| Senior Advisor (Managing Director | City Capital Advisors) | Senior Advisor (Managing Director | City Capital Advisors) | — | LI | — |
| Executive Council (Head of Corporate Development) | Executive Council (Head of Corporate Development) | — | LI | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.