L Capital LLC
Founded in 2015, L Capital is a specialty private equity firm that invests alongside the world’s leading buyout and growth equity funds. We leverage strategic sponsor relationships and private equity advisory services - including deal origination, sector development, diligence support, leadership acceleration, and executive search - to identify and evaluate investment opportunities. L Capital's investments are concentrated in the technology , business services, industrial, and consumer sectors.
L Capital is a specialty private equity firm focused on co-investing in technology (software), business services, industrial, and consumer sectors globally, often providing advisory and executive search services alongside capital.
San Francisco, California, United States
Venture Capital and Private Equity Principals
pe, growth equity
technology, business services, industrial, consumer
deal origination, due diligence, executive search, board search, sector development, private equity, deal sourcing
—
—
3
2015
software,business_services,industrial_manufacturing · technology, business services, industrial, consumer
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Other | Executive Assistant | — | — | — |
| Associate | Associate | — | — | — |
| Vice President | Vice President | — | — | — |
| Managing Partner | Managing Partner | bart.foster@lcapitalmgmt.comvalid | LI | — |
| Vice President | Vice President | — | — | — |
| Vice President | Vice President | — | — | — |
| Associate | Senior Associate | — | — | — |
| Principal | Principal | — | — | — |
| Vice President | Vice President of Finance | — | — | — |
| Associate | Associate | — | — | — |
| Other | Senior Advisor | — | — | — |
| Partner | Partner | — | — | — |
| Vice President | Executive Vice President | — | — | — |
| Vice President | Vice President | — | — | — |
| Vice President | Vice President | — | — | — |
| Associate | Research Associate | — | — | — |
| Principal | Principal | — | — | — |
| Associate | Senior Associate | — | — | — |
| Partner | Partner | simon.francis@lcapitalmgmt.comvalid | — | — |
| Partner | CFO, CCO & Operating Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.