Tower Peak Partners
Tower Peak Partners is a private markets investment firm, formally launched in 2024. The firm is headquartered in London and currently has offices in New York and Rio de Janeiro. The firm has gathered a collective of highly-skilled and recognisable investment professionals from around the world. The activities of the firm are oriented towards delivering differentiated and high-impact value investment returns for institutional investors by focusing on the markets that present deep structural changes. The firm believes in the core missions of addressing climate and social changes and it reflects this thinking in the way it invests. The firm delivers investment mandates and funds around the globe and across a range of private markets globally, such as private equity, infrastructure, natural capital and intellectual property investments. The investment team have an average of 24 years of investment experience and have historically deployed more than $50bn of investment capital over the last 25 years in more than 30 jurisdictions around the globe.
Tower Peak Partners focuses on sustainability-aligned private markets including industrial transition, infrastructure, natural capital, and intellectual property. They prioritize social impact and climate-related value investments across global jurisdictions.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe, permanent capital
infrastructure, natural capital, industrial
private equity, real assets, sustainability, Industrial Transition, Social Impact Investments, Intellectual Property Investments
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Investments (Associate) | — | — | — | |
| Group Chief Executive Officer | anthony.catachanas@tower-peak.comvalid | — | — | |
| Investments (Analyst) | — | — | — | |
| Group Chief Financial Officer & Group Chief Risk Officer | — | — | — | |
| Chief Investment Officer Global Intellectual Property | — | — | — | |
| Investments (Associate Vice President) | — | — | — | |
| Investments (Analyst) | — | — | — | |
| Marketing (Analyst) | — | — | — | |
| Investments (Analyst) | — | — | — | |
| Chief Investment Officer Private Equity & Venture Capital Investments | — | — | — | |
| Head of Sustainability | — | — | — | |
| CIO European Aerospace & Defence | — | — | — | |
| Head of Investor Relations EMEA | — | — | — | |
| Investments (Associate) | — | — | — | |
| Group Chief Operating Officer | — | — | — | |
| Chief Operating Officer, Brazil | — | — | — | |
| Global Head of Technology | — | — | — | |
| Investments (Associate) | — | — | — | |
| Group General Counsel & Chief Compliance Officer | — | — | — | |
| Head of Investor Relations in North America | — | — | — | |
| Group Chief Investment Officer & Chief Investment Officer Private Equity EMEA | — | — | — | |
| Investments (Associate) | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.