Pierpoint Capital
Pierpoint Capital is a platform that invests in and launches healthcare technology companies in the U.S. and Israel. The firm acts as the direct private investment arm of a select group of like-minded family offices across the U.S., Europe and Asia. We represent permanent capital that is not constrained by the limitations of a fund, allowing us to make long-term minority and control investments across a range of structures and to selectively cofound platform businesses. As hands-on investors, we provide our partner management teams with the necessary strategic, operational and financial resources to achieve their potential. The firm is headquartered in New York.
Pierpoint Capital is a permanent capital family office platform focusing exclusively on healthcare technology and healthtech innovations across the U.S. and Israel.
New York, New York, United States
Venture Capital and Private Equity Principals
family office, permanent capital
healthcare, software
—
—
8
2014
healthcare, software · healthcare technology, healthtech, healthcare services, healthcare innovations
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Industry / Operating Partner | Industry / Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Managing Partner | Managing Partner | jfass@pierpointcap.comvalid | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Chairman | Chairman | — | LI | — |
| Personal Assistant | Personal Assistant | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Managing Partner | Managing Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Employee Access - Americas (Pierpoint Capital) | Employee Access - Americas (Pierpoint Capital) | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
| Operating Partner | Operating Partner | — | LI | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.