Columna Capital
We invest in European lower mid-market companies with ambitious growth strategies. Founded in 2009, Columna Capital is an entrepreneurial investment firm with offices in London, Milan and Luxembourg. Led by four seasoned partners, the Columna team work closely with management teams and entrepreneurs to drive organic growth and execute on strategic consolidation opportunities. Typically, we invest in profitable companies with revenue of €15-100 million. We are a long-term partner and our success is based on our ability to identify unique opportunities where we aim to at least double the size of the business over the investment period.
Columna Capital focuses on specialized sectors including healthcare services, animal health (veterinary), and business services across the European lower mid-market. Their investment philosophy is built on partnering with entrepreneurs for buy-and-build and organic growth strategies.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe, growth equity
generalist
Private Equity
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Partner | af@columnacapital.comvalid | — | — | |
| Analyst | — | — | — | |
| Associate | — | — | — | |
| Managing Director | — | — | — | |
| Corporate Officer | — | — | — | |
| Associate | — | — | — | |
| Associate | — | — | — | |
| Vice President | — | — | — | |
| Executive Assistant | — | — | — | |
| Managing Director, Head of Luxembourg Office | — | — | — | |
| Office Manager | — | — | — | |
| Managing Director | — | — | — | |
| Managing Director | — | — | — | |
| Marketing and Communications Coordinator | — | — | — | |
| Director, Co-Head of Operations | — | — | — | |
| Corporate Officer | — | — | — | |
| Managing Director, Head of Strategy & Investor Relations | — | — | — | |
| Partner | — | — | — | |
| Manager, Investment Operations | — | — | — | |
| Managing Partner | rd@columnacapital.comvalid | — | — | |
| ESG Lead | — | — | — | |
| Director, Co-Head of Operations | — | — | — | |
| Accounts Assistant | — | — | — | |
| Executive Assistant | — | — | — | |
| Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.