Planet N Group of Companies
Planet N Group s a growth markets oriented high-tech investment firm focused on the Greater Middle East and Asia, backed by the Kuwait Investment Authority Planet N’s portfolio spans financial inclusion, fintech, data science & AI, e-media, e-health, blockchain, edutech and e-commerce across Egypt,Pakistan, the UAE, Singapore and the UK, with various other markets including Afghanistan, Bangladesh, Morocco and Saudi Arabia on the horizon. Planet N is dedicated to furthering development through digitization. Technology is presenting emerging markets with an entirely new path to development, enabling them to leapfrog and be at the forefront of global innovation with businesses that are scalable, profitable and impactful Planet N's principal locations are London, Cairo, Karachi, Abu Dhabi, Hong Kong and Singapore.
Planet N Group is a growth equity and venture capital firm focusing on financial inclusion, fintech, e-health, edutech, and AI across emerging markets and the UK. Their investment strategy centers on tech-enabled business services and digitization initiatives.
London, England, United Kingdom
Venture Capital and Private Equity Principals
growth equity, venture capital
fintech, data science, AI, e-media, e-health, blockchain, edutech, e-commerce
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Chief Technology Officer | — | — | — | |
| Strategic Partner (Hong Kong) | — | — | — | |
| Advisory Board | — | — | — | |
| Chief Financial Officer | — | — | — | |
| Nominee Director | — | — | — | |
| Advisory Board | — | — | — | |
| Advisory Board Member | — | — | — | |
| Chief Data Scientist | — | — | — | |
| Chief Impact Officer / Board Advisor | — | — | — | |
| Head, Planet N Singapore | — | — | — | |
| Strategic Partner, Silicon Valley | — | — | — | |
| Executive Chairman / CEO | nadeem.hussain@planetngroup.comvalid | — | — | |
| Advisory Board | — | — | — | |
| Advisory Board | — | — | — | |
| Head, Planet N Germany | — | — | — | |
| Director (Silicon Valley & China) | — | — | — | |
| Chief Legal Officer | — | — | — | |
| Group Director (Finance & Admin) & Company Secretary | — | — | — | |
| Advisory Board | — | — | — | |
| Advisory Board | — | — | — | |
| Strategic Partner, Planet N China | — | — | — | |
| Group Financial Controller | — | — | — | |
| President, Planet N International | — | — | — | |
| Advisory Board | — | — | — | |
| Chief Strategy Officer | — | — | — | |
| Advisory Board / Partner | — | — | — | |
| Advisor | — | — | — | |
| Strategic Partner, Japan | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.