Soho Square Capital
An investment firm focused on serving the financing needs of established and growing UK and European SMEs. With a proven team that has been investing together for over 15 years, Soho Square closely aligns its interests with the companies it partners with and structures its investment, typically in the form of senior or preferred capital with minority equity stakes, to enable change, drive growth and support ambitious leaders to realise their long-term goals.
Soho Square Capital focuses on technology, business services, and healthcare sectors within the UK and European SME market, with recent investments in digital infrastructure and data protection.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe, growth equity
generalist
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Associate | — | — | — | |
| Fund Controller | — | — | — | |
| IT Manager | — | — | — | |
| Director | — | — | — | |
| Consultant | — | — | — | |
| Consultant | — | — | — | |
| Consultant | — | — | — | |
| Partner | — | — | — | |
| Director | — | — | — | |
| Advisory Board member | — | — | — | |
| Office Manager / EA | — | — | — | |
| Partner, Chief Financial Officer | — | — | — | |
| Advisory Board member | — | — | — | |
| Co-Managing Partner | — | — | — | |
| Partner | — | — | — | |
| Partner, Chief Operating Officer | — | — | — | |
| Co-Managing Partner | walid.fakhry@soho-sq.comvalid | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.