bd-capital
InvestorScreen: DoneContacts: Done
Operationally-led, growth-focused, pan-European, multi-sector Private Equity
BD-Capital explicitly targets healthcare, consumer, and tech-enabled business services, with portfolio examples including healthcare services and digital advertising platforms. As a London-based mid-market growth equity firm, it fits the UK search fund target profile.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe, growth equity
generalist
HealthcareBusiness ServicesUK Search
Done
Prospects
Done
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Investment Manager | — | — | — | |
| Partner | — | — | — | |
| Partner | — | — | — | |
| Finance Manager | — | — | — | |
| Office Manager | — | — | — | |
| Chief Financial Officer | — | — | — | |
| Partner | — | — | — | |
| Co-Founder | andyd@bd-cap.comvalid | — | — | |
| Investment Director | — | — | — | |
| Partner | — | — | — | |
| Operating Partner | — | — | — | |
| Investment Associate | — | — | — | |
| Investment Manager | — | — | — | |
| Investment Associate | — | — | — | |
| Operating Partner | — | — | — | |
| Head of Investor Relations | — | — | — | |
| Operating Partner | — | — | — | |
| Investment Director | — | — | — | |
| Operating Partner | — | — | — | |
| Investment Director | — | — | — | |
| Operating Partner | — | — | — | |
| Operations Manager | — | — | — | |
| Executive Assistant | — | — | — | |
| Investment Manager | — | — | — | |
| Operating Partner | — | — | — | |
| Co-Founder | richardb@bd-cap.comvalid | — | — | |
| Operating Partner | — | — | — | |
| Senior Advisor | — | — | — | |
| Operating Partner | — | — | — | |
| Investment Associate | — | — | — | |
| Operating Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.