Phoenix Equity Partners
We focus on supporting founder-entrepreneurs, their teams, and their cultures. We share their vision and commitment to growing bigger, better businesses, helping to create a legacy that lasts. We are very thoughtful about the long-term trends that underpin the businesses that we invest in. Some call this “thematic investing”. When a business is aligned with one of these trends, we move quickly and with conviction. We team up with founders and entrepreneurs that lead established, growing businesses where there is the opportunity for us to invest between £10m to £60m equity in each partnership.
Phoenix Equity Partners focuses on high-growth mid-market sectors including Software/IT Services, Healthcare, and Business Services, including TIC compliance firms. Notable investments include those in specialized software, tech-enabled services, and outsourced healthcare facilities.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe, growth equity
generalist
Private equity, Investing for growth, Growing businesses
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| — | — | — | — | |
| Private Equity Accountant | — | — | — | |
| — | — | — | — | |
| Office Manager | — | — | — | |
| Origination & Research Director | — | — | — | |
| Director of Finance | — | — | — | |
| — | — | — | — | |
| Front of House | — | — | — | |
| Partner | — | — | — | |
| Investment Director | — | — | — | |
| Partner | — | — | — | |
| Operating Director | — | — | — | |
| Managing Partner | david.burns@phoenix-equity.comvalid | — | — | |
| — | — | — | — | |
| Investment Director | — | — | — | |
| Fund & Portfolio Director | — | — | — | |
| Personal Assistant | — | — | — | |
| Personal Assistant | — | — | — | |
| Managing Partner | — | — | — | |
| Investor Relations Director | — | — | — | |
| Origination and Research Executive | — | — | — | |
| Legal Director | — | — | — | |
| Partner and COO | — | — | — | |
| Investment Director | — | — | — | |
| Investment Manager | — | — | — | |
| Personal Assistant | — | — | — | |
| Investment Executive | — | — | — | |
| Chair | — | — | — | |
| Investment Director | — | — | — | |
| Origination and Research Executive | — | — | — | |
| Investment Executive | — | — | — | |
| Senior Partner | — | — | — | |
| Investment Manager | — | — | — | |
| Investment Director | — | — | — | |
| Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.