Expedition Growth Capital
Expedition is a software & AI specialist growth equity firm, with offices in London and Boston. Expedition partners with ambitious, rapidly growing companies that have achieved significant traction with little or no external funding. The firm brings capital for growth initiatives and shareholder liquidity, highly relevant operational expertise, and a trusted track record of respectfully partnering with founders on their path to category leadership.
Expedition Growth Capital is a software and AI specialist growth equity firm focusing on founder-owned B2B companies with significant traction and little prior funding. They operate out of London and Boston, targeting category-leading software businesses.
London, England, United Kingdom
Venture Capital and Private Equity Principals
growth equity
software, AI
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Head of Talent Acquisition | — | — | — | |
| Operating Advisor, Product | — | — | — | |
| Principal | — | — | — | |
| Principal | — | — | — | |
| Vice President, Portfolio Operations | — | — | — | |
| Operating Advisor, Marketing & Leadership | — | — | — | |
| Talent Acquisition Lead | — | — | — | |
| Vice President, Portfolio Operations | — | — | — | |
| Operating Advisor, Finance | — | — | — | |
| Director, Investor Relations & Operations | — | — | — | |
| Operating Advisor, Customer Success & International Expansion | — | — | — | |
| Head of Data & Research | — | — | — | |
| Director, Finance | — | — | — | |
| Vice President | — | — | — | |
| Operating Advisor, People | — | — | — | |
| Operating Advisor, M&A | — | — | — | |
| Operating Advisor, CEO & Leadership | — | — | — | |
| Director, Funds | — | — | — | |
| Founder & Managing Partner | oliver@expedition.capitalvalid | — | — | |
| Operating Advisor, Technology | — | — | — | |
| Portfolio Operations Director | — | — | — | |
| Senior Associate | — | — | — | |
| Partner | — | — | — | |
| Vice President | — | — | — | |
| Operating Advisor, Marketing | — | — | — | |
| Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.