Buckland Group Limited
InvestorScreen: DoneContacts: Done
Buckland's current focus is investing in service businesses including renewable energy, construction, rail and sustainable development. Welborne is our new generation sustainable garden village in Hampshire.
Buckland Group focuses on service businesses within renewable energy, construction, rail, and large-scale sustainable real estate development projects like Welborne Garden Village.
Winchester, England, United Kingdom
Venture Capital and Private Equity Principals
holdco
renewable energy, construction, rail, sustainable development
Specialty TradesBusiness ServicesIndustrial / ManufacturingUK Search
—
—
12
2006
Done
Prospects
Done
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Head Office Admin Support | — | — | — | |
| Non-Executive Director | — | — | — | |
| Welcome Centre Manager | — | — | — | |
| Executive Assistant to Mark Thistlethwayte | — | — | — | |
| Chief Operating Officer | crispin@bucklandgroup.co.ukvalid | — | — | |
| Development Surveyor | — | — | — | |
| Community Development Manager | — | — | — | |
| Director of Place | — | — | — | |
| Sales Director | — | — | — | |
| Team Support & PA to John Beresford Buckland Development | — | — | — | |
| Development Director Buckland Development | — | — | — | |
| Managing Director Buckland Development | — | — | — | |
| Management Accountant | — | — | — | |
| Marketing Director | — | — | — | |
| Associate Director | — | — | — | |
| Office Manager Buckland Development | — | — | — | |
| Non-Executive Director | — | — | — | |
| Chairman of Buckland Group | mark@bucklandgroup.co.ukvalid | — | — | |
| Managing Director | — | — | — | |
| Group Finance Director | — | — | — | |
| Buckland Group IT Manager | — | — | — | |
| Commercial Director Buckland Development | — | — | — | |
| Technical Director Buckland Development | — | — | — | |
| Project Director Buckland Development | — | — | — | |
| Technical Director Buckland Development | — | — | — | |
| Build Director Buckland Development | — | — | — | |
| Financial Controller | — | — | — | |
| Investment Director | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.