Limerston Capital
Limerston Capital manages over £500m and has a proven, value-based and operationally focused investment strategy which is delivered by a dedicated team of 12 investing and operating professionals from its headquarters in London. The firm manages a concentrated portfolio of control investments in lower mid-market companies headquartered in or with significant operations in the UK, generally with an enterprise value between £50m - £175m. The concentrated portfolio allows Limerston Capital to dedicate significant resources to each portfolio company. Limerston Capital focuses on six core sectors: Business Services, Consumer and Leisure, Education, Healthcare and Life Sciences, Industrial and Niche Manufacturing and Testing, Inspection and Certification.
London-based lower mid-market private equity firm focusing on UK companies with enterprise values of £50m-£175m across healthcare, business services, TIC, and industrial sectors.
London, England, United Kingdom
Venture Capital and Private Equity Principals
pe
business services, consumer, leisure, education, healthcare, life sciences, industrial, manufacturing, testing, inspection, certification
Private Equity, Asset Management, LBO
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Operating Partner | — | — | — | |
| Investment Associate | — | — | — | |
| Operating Director | — | — | — | |
| Investment Principal | — | — | — | |
| Finance Director | — | — | — | |
| Investment Associate | — | — | — | |
| Operating Partner IT Systems | — | — | — | |
| Investment Director | — | — | — | |
| Founding Partner | — | — | — | |
| Operating Partner | — | — | — | |
| Founding Partner | joao.rosa@limerstoncap.comvalid | — | — | |
| Operating Partner | — | — | — | |
| Executive Manager | — | — | — | |
| Investment Analyst | — | — | — | |
| Operating Partner | — | — | — | |
| Founding Partner, COO | — | — | — | |
| Investment Associate | — | — | — | |
| Operating Partner Data Science | — | — | — | |
| Investment Partner | — | — | — | |
| Head of Origination | — | — | — | |
| Operating Partner | — | — | — | |
| Investment Director | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.