Pembroke VCT
Established in 2013 and managed by Pembroke Investment Managers LLP, Pembroke VCT plc backs ambitious founders at growth-stage companies in the technology, business service and consumer sectors Led by entrepreneurs for entrepreneurs, our investment team aims to find exceptional and innovative founders to grow the brands of tomorrow, giving investors the opportunity to share in the growth of some of Britain’s most exciting and entrepreneurial smaller companies. Pembroke is committed to helping our community of founders realise their vision through its strategic and operational expertise, helping at every stage of a company’s growth. For more information, call 020 7766 6900, email info@pembrokevct.com or visit www.pembrokevct.com Pembroke VCT is managed by PIM LLP (Pembroke Investment Managers LLP)
Pembroke VCT focuses on growth-stage investments in the technology, consumer brands, and business services sectors within the United Kingdom.
London, England, United Kingdom
Venture Capital and Private Equity Principals
venture capital, growth equity
technology, business services, consumer brands
Venture Capital, VCT, Small Business Investment, Consumer Brands
Done
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Portfolio Director | — | — | — | |
| Investment Director | — | — | — | |
| CEO | andrew.wolfson@pembrokevct.comvalid | — | — | |
| Investment Manager | — | — | — | |
| Independent Non-Executive Director (Board) | — | — | — | |
| CFO & COO | — | — | — | |
| Director, Valuations and Reporting | — | — | — | |
| Sales & Marketing Manager | — | — | — | |
| Non-Executive Director (Board) | — | — | — | |
| Portfolio Analyst | — | — | — | |
| Non-Executive Director (Board) | — | — | — | |
| Investment Manager | — | — | — | |
| Director of Talent | — | — | — | |
| Head of AI & Growth | — | — | — | |
| Head of Investments | fred.ursell@pembrokevct.comvalid | — | — | |
| Investment Associate | — | — | — | |
| Executive Assistant to Andrew Wolfson, Fred Ursell & Chris Lewis | — | — | — | |
| Investment Advisory Committee Member | — | — | — | |
| Non-Executive Chairman (Board) | — | — | — | |
| Non-Executive Director (Board) | — | — | — | |
| Valuations and Reporting Manager | — | — | — | |
| Non-Executive Director (Chair of Audit & Risk Committee) | — | — | — | |
| Fund Accountant | — | — | — | |
| Non-Executive Director (Board) | — | — | — | |
| Portfolio Associate | — | — | — | |
| Operations Director | — | — | — | |
| Sales and Marketing Executive | — | — | — | |
| Investment Advisory Committee Member | — | — | — | |
| Investment Associate | — | — | — | |
| Legal Director | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.