Singing River Dental Partners
North Alabama's Premier Dental Partner Organization
Singing River Dental Partners is a dentist-led DSO operating 8 practices across Northern Alabama, combining general and children's dentistry under two brands. The organisation acquires and partners with independent dental practices, providing administrative and operational support whilst allowing dentist-partners to retain clinical autonomy.
Website explicitly states 'Northern Alabama's premier dental support organization' with 8 practices and 18 doctors across Northern Alabama, actively acquiring and partnering with dental practices.
Operator
Northern Alabama
8 supported practices, 18 doctors(6-25)
General, Paediatric
—(growth)
Yes
enriched 2026-05-05
Tuscumbia, Alabama, United States
Hospitals and Health Care
—
—
No verticals classified
—
—
9
—
—
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Director of Digital Dentistry | — | — | — | |
| Insurance Manager | — | — | — | |
| Chief Financial Officer | christyns@srdentalpartners.comvalid | — | — | |
| Dental Assistant Director / Dental Assistant Development Specialist | — | — | — | |
| Chief Strategy Officer | dave@srdentalpartners.comvalid | — | — | |
| Owner / Founder | — | — | — | |
| Director of Operations (Treehouse Children's Dentistry) | — | — | — | |
| Insurance Specialist | — | — | — | |
| Insurance Specialist | — | — | — | |
| Staff Accountant | — | — | — | |
| Registered Dental Hygienist | — | — | — | |
| Director of Operations, General Dentistry | — | — | — | |
| Practice Manager / Office Manager | — | — | — | |
| Dentist | — | — | — | |
| Director of People Operations / Director of Human Resources | — | — | — | |
| Human Resources Coordinator | — | — | — | |
| Hygiene Development Specialist | — | — | — | |
| Marketing Coordinator | — | — | — | |
| Human Resources Coordinator | — | — | — | |
| OSHA Officer | — | — | — | |
| Insurance & Admin Specialist | — | — | — | |
| Insurance Specialist | — | — | — | |
| Content Coordinator | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.