Crossley & Davis Chartered Accountants
We are a trusted firm of independent Chartered Accountants, providing expert financial and business support to individuals and companies throughout the UK. Our tailored services are designed to meet the unique needs of our clients and include: • Advisory Services: Strategic financial and business guidance. • Business Disposals and Acquisitions: Expertise in buying, selling, and structuring businesses. • Inheritance Tax (IHT) Planning: Efficient estate planning to protect family wealth. • Accountancy: Comprehensive accounting solutions for businesses of all sizes. • Tax Services: Personal and corporate tax planning and compliance. • Payroll Management: Streamlined payroll solutions to ensure accuracy and compliance. • Company Secretarial Services: Support with statutory compliance and governance. • Value-Added Tax (VAT): Assistance with VAT registration, returns, and compliance. • Bookkeeping: Efficient record-keeping to maintain financial clarity. Our goal is to provide high-quality, client-focused solutions that empower businesses to thrive and individuals to achieve their financial aspirations.
Blackpool, England, United Kingdom
Accounting
—
—
No verticals classified
—
—
8
—
—
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Chartered Accountant / Manager | — | — | — | |
| Accountant | — | — | — | |
| Payroll Specialist | — | — | — | |
| Senior Tax Manager | — | — | — | |
| Associate (VAT specialist) | — | — | — | |
| Trainee Accountant | — | — | — | |
| Tax Assistant | — | — | — | |
| Partner | — | — | — | |
| Accounting Trainee | — | — | — | |
| Independent Financial Adviser | — | — | — | |
| Trainee Accountant | — | — | — | |
| Senior Administrator and Company Secretarial Manager | — | — | — | |
| Chartered Accountant | — | — | — | |
| Accountant & ACA Student | — | — | — | |
| Administration Assistant | — | — | — | |
| Trainee Accountant | — | — | — | |
| Partner | peter.riley@crossleyd.co.ukvalid | — | — | |
| Practice Manager | — | — | — | |
| Partner | — | — | — | |
| Administration Assistant | — | — | — | |
| Technical Manager | — | — | — | |
| Manager - VAT & Bookkeeping | — | — | — | |
| Partner | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.