AshGrove
AshGrove provides flexible and tailored credit solutions to pan-European small to medium sized enterprises with a typical investment size of €10-40m. We provide capital to support organic growth, ARR financing, MBOs, bolt-on acquisitions, recapitalisations and succession planning. We are sector specialists, with a focus on Software and Services sectors across Europe. We have deep domain knowledge and expertise working with private equity, growth equity, VCs and founders/entrepreneurs. Our situation-specific structuring is designed to solve complex transaction dynamics and our credit product toolkit includes senior secured unitranche, growth debt and asset backed facilities as well as structured credit transactions.
London, England, United Kingdom
Investment Management
—
—
No verticals classified
—
—
31
2019
—
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Director (Investor Relations) | — | — | — | |
| Associate (Investment Team) | — | — | — | |
| Managing Director & Senior Counsel (Legal) | — | — | — | |
| Partner (Investment Team) | — | — | — | |
| Senior Executive Assistant | — | — | — | |
| Senior Associate (Investment Team) | — | — | — | |
| Associate, Finance & Operations | — | — | — | |
| Associate (Investment Team) | — | — | — | |
| Vice President, People & Culture | — | — | — | |
| Co-Founder and Partner | — | — | — | |
| Director (Investment Team) | — | — | — | |
| Co-Founder and Managing Partner | — | — | — | |
| Senior Associate (Investment Team) | — | — | — | |
| Associate (Investment Team) | — | — | — | |
| Director (Investment Team) | — | — | — | |
| Managing Director (Investment Team) | — | — | — | |
| Vice President (Investment Team) | — | — | — | |
| Director, Finance & Operations | — | — | — | |
| Executive Team Assistant | — | — | — | |
| Co-Founder and Managing Partner | phil@ashgrovecap.comvalid | — | — | |
| Vice President, Finance & Operations | — | — | — | |
| Director (Investment Team) | — | — | — | |
| Managing Director, Finance & Operations | — | — | — | |
| Vice President (Investment Team) | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.