Per Ardua Associates
Per Ardua is united around a common mission – to support our clients exceed their ambitions by identifying, recruiting and developing the very best talent. Our specialist teams support Boards and Senior Executive teams manage their current and future leadership needs. We do this through Executive Search, Succession Planning, Market Intelligence Studies, Market Maps, data-driven Assessment, Executive Coaching, and broader Leadership Advisory services. As an owner-managed business, our focus on excellence and shared values drives us, and our passion is underpinned by a recognition of both our position of responsibility and social impact. We aim to exceed the expectations of those we meet and care deeply about the legacy we leave behind. Founded in 2008, we have developed a long history of working closely with organisations across the Financial Services and Real Assets industries. We aim to serve our clients and the candidates they seek, understanding this alignment in expectations is the foundation of the partnership.
London, England, United Kingdom
Financial Services
—
—
No verticals classified
Executive Search and Leadership Advisory Services
—
—
31
2008
—
Prospects
| Name | Title | Channels | Status | |
|---|---|---|---|---|
| Associate | — | — | — | |
| Associate | — | — | — | |
| Associate | — | — | — | |
| Executive Coach & Board Advisor, Leadership Advisory | — | — | — | |
| Director & Head of Wealth & Asset Management | — | — | — | |
| Senior Advisor | — | — | — | |
| Principal, Wealth & Asset Management | — | — | — | |
| Executive Assistant | — | — | — | |
| Associate | — | — | — | |
| Principal, Technology & Operations | — | — | — | |
| Client Director, Leadership Advisory | — | — | — | |
| Chair | — | — | — | |
| Executive Consultant | — | — | — | |
| Executive Assistant | — | — | — | |
| Director & Head of Insurance | — | — | — | |
| Managing Director & Head of Banking & Consumer Financial Services | — | — | — | |
| Director & Head of Leadership Advisory | — | — | — | |
| Executive Assistant | — | — | — | |
| Head of Board Practice | — | — | — | |
| Director & Head of Real Assets | — | — | — | |
| Operations Associate | — | — | — | |
| Consultant, Leadership Advisory | — | — | — | |
| Executive Assistant | — | — | — | |
| Chief Operating Officer | — | — | — | |
| Financial Controller | — | — | — | |
| Research Analyst | — | — | — | |
| Executive Assistant | — | — | — | |
| Principal, Head of Execution Performance | — | — | — | |
| Senior Associate | — | — | — | |
| Founder | shearn@per-ardua.comvalid | — | — | |
| Director & Head of Corporate Functions | — | — | — | |
| Associate | — | — | — |
Outreach History
Outreach sequencing tables are not yet in Supabase.