UK Outreach
876Accounts→3,241Prospects→11Email→399Copy→387Campaign→9Replied
876 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| WESTFIELDS LIMITED | Dinton, England, United Kingdom | 11 | INV | venture capital, pe | Technology Software | To Do | — | |
| Westoak Partnership LLP | London, England, United Kingdom | — | INV | pe, independent sponsor | Business Services | Done | — | |
| Whateley Capital Investments Limited | London, England, United Kingdom | 1 | INV | pe, independent sponsor | Business Services | Done | — | |
| White Park Capital | Belfast, Northern Ireland, United Kingdom | 2 | INV | pe | Engineering Industrial | To Do | — | |
| Wild Rose Capital | London, England, United Kingdom | — | INV | search fund, holdco | Technology Software | Done | — | |
| Winch & Co | Leeds, England, United Kingdom | 5 | INV | pe, holdco | Business Services | Done | — | |
| Winter Close Capital Limited | London, England, United Kingdom | 1 | INVADV | family office | Business Services | Done | — | |
| Wintervest Capital | London, England, United Kingdom | — | INV | pe, search fund | Healthcare | Done | — | |
| WINTRUST DEVELOPMENT CAPITAL LIMITED | London, England, United Kingdom | — | INV | venture capital, pe | Construction Trades | Done | — | |
| Wiston Capital | Sudbury, England, United Kingdom | — | INV | venture capital | Technology Software | To Do | — | |
| With Bread | London, England, United Kingdom | — | INV | pe, venture capital | Business Services | Done | — | |
| Wolfensohn & Co. | New York, Iowa, United States | — | INV | pe, growth equity | Business Services | Done | — | |
| WOODS CONSULTING LIMITED | Warmington, England, United Kingdom | — | INV | venture capital, pe | Business Services | Done | — | |
| Worldwide Healthcare Trust | London, England, United Kingdom | 4 | INV | permanent capital, venture capital, pe | Healthcare | To Do | — | |
| Worth Capital | London, England, United Kingdom | 3 | INV | venture capital | Business Services | To Do | — | |
| WovenLight | Greater London, England, United Kingdom | 29 | INV | pe | Technology Software | Done | — | |
| Wyvern Capital Ltd. | London, England, United Kingdom | — | INV | pe, venture capital | Technology Software | To Do | — | |
| XümAI Group | London, England, United Kingdom | — | INV | pe | Technology Software | To Do | — | |
| YEWurk | London, England, United Kingdom | — | INV | pe, growth equity | Healthcare | Done | — | |
| York Street | London, England, United Kingdom | — | INV | pe, holdco, permanent capital | Healthcare | Done | — | |
| ZAPTAG LIMITED | Charlbury, England, United Kingdom | — | INV | venture capital, pe | Business Services | Done | — | |
| Zenith Capital | London, England, United Kingdom | — | INV | pe, holdco, independent sponsor | Engineering Industrial | Done | — | |
| Zenith One Holdings | Sheffield, England, United Kingdom | 1 | INV | pe, holdco, independent sponsor | Engineering Industrial | Done | — | |
| Zenudo Partners | London, England, United Kingdom | 1 | INV | pe | Business Services | Processing in n8n... | — | |
| ZIANETTI LIMITED | Hemel Hempstead, England, United Kingdom | 1 | INV | venture capital, pe | Business Services | To Do | — | |
| Zinal Growth | London, England, United Kingdom | 2 | INV | growth equity, venture capital | Technology Software | To Do | — |
← Prev18 / 18