US Dental Rollup
264Accounts→702Prospects→347Email→358Copy→320Campaign→8Replied
264 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| PDS Management Services, LLC | Suffern, New York, United States | 33 | — | — | — | — | — | |
| Perfect Finish Ortho Lab, Inc | Budd Lake, New Jersey, United States | 15 | — | — | — | — | — | |
| Progressive Endodontics | — | 10 | — | — | — | — | — | |
| Richfield Orthodontics | — | 1 | — | — | — | — | — | |
| Robert Kelleher, DDS | Folsom, California, United States | 1 | — | — | — | — | — | |
| Shasta Dental Services | Lehi, Utah, United States | 8 | — | — | — | — | — | |
| SIDED, Inc | West Bloomfield Township, Michigan, United States | 1 | — | — | — | — | — | |
| Sleep Optima | Cleveland, Ohio, United States | 2 | — | — | — | — | — | |
| SMILERIGHT ORTHODONTICS | Puyallup, Washington, United States | 2 | — | — | — | — | — | |
| Smiles For Life Network | Atlanta, Georgia, United States | 1 | — | — | — | — | — | |
| Starr and Glick Orthodontics | Medfield, Massachusetts, United States | 6 | — | — | — | — | — | |
| StoneCreek Dental Care | Birmingham, Alabama, United States | 46 | — | — | — | — | — | |
| UPD Dental Associates | Buffalo, New York, United States | 49 | — | — | — | — | — | |
| ZirkArts LLC | Bellaire, Texas, United States | 1 | — | — | — | — | — |
← Prev6 / 6