US Dental Rollup
445Accounts→0Prospects→0Email→0Copy→0Campaign→0Replied
445 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| The Pine Street Group | Beverly Hills, California, United States | 8 | — | — | — | — | — | |
| The Portopiccolo Group | Englewood Cliffs, New Jersey, United States | 13 | — | — | — | — | — | |
| Thomas Mondello, DDS-New York Dental Partners | New York, New York, United States | 0 | — | — | — | — | — | |
| Tko Properties / TurnKey Dental Offices | Salem, Indiana, United States | 3 | — | — | — | — | — | |
| TLSG | Evanston, Illinois, United States | 3 | — | — | — | — | — | |
| Todays Dental Partners | Cayce, South Carolina, United States | 9 | — | — | — | — | — | |
| Todays Dental Partners | Lexington, South Carolina, United States | 23 | — | — | — | — | — | |
| Todays Dental Services | Lexington, South Carolina, United States | 8 | — | — | — | — | — | |
| Transformation Dental Partners | Tustin, California, United States | 2 | — | — | — | — | — | |
| Transition Capital Partners | Southlake, Texas, United States | 11 | — | — | — | — | — | |
| TransOcean Capital | Boston, Massachusetts, United States | 4 | — | — | — | — | — | |
| Tri-Counties Dental Center | Lewisburg, Tennessee, United States | 1 | — | — | — | — | — | |
| TRIDENT DENTAL PARTNERS LLC | North Charleston, South Carolina, United States | 2 | — | — | — | — | — | |
| Twin Cities Dental Center | Copperhill, Tennessee, United States | 3 | — | — | — | — | — | |
| U.S. Venture Partners | Menlo Park, California, United States | 16 | — | — | — | — | — | |
| Umbrella Dental Partners | Highwood, Illinois, United States | 17 | — | — | — | — | — | |
| Unified Dental Care | Detroit, Michigan, United States | 17 | — | — | — | — | — | |
| UNION DENTAL HOLDINGS INC | Coral Springs, Florida, United States | 1 | — | — | — | — | — | |
| United Dental Corporation | Miami, Florida, United States | 18 | — | — | — | — | — | |
| UNIVERSAL DENTAL ASSOC DSO LLC | Johnson City, Tennessee, United States | 1 | — | — | — | — | — | |
| UNIVERSAL DENTAL ASSOCIATES DSO, LLC | Johnson City, Tennessee, United States | 1 | — | — | — | — | — | |
| Valley Dental Group | Minneapolis, Minnesota, United States | 15 | — | — | — | — | — | |
| Vantage Dental | Portland, Oregon, United States | 3 | — | — | — | — | — | |
| Varsity Healthcare Partners | Los Angeles, California, United States | 31 | — | — | — | — | — | |
| Vassey Dental Partners | Peachtree City, Georgia, United States | 15 | — | — | — | — | — | |
| Vesey Street Capital Partners | New York, New York, United States | 21 | — | — | — | — | — | |
| Vesper Alliance | Cincinnati, Ohio, United States | 1 | — | — | — | — | — | |
| Vibe Dental Group | Pulaski, Tennessee, United States | 4 | — | — | — | — | — | |
| VIPS Dental | Dallas, Texas, United States | 4 | — | — | — | — | — | |
| Virginia Orthodontic Partners | Annandale, Virginia, United States | 5 | — | — | — | — | — | |
| Vision Dental Partners | Fort Wayne, Indiana, United States | 35 | — | — | — | — | — | |
| VISION SOURCE DC - FOCUS EYECARE CENTER P.C | Washington, District of Columbia, United States | 2 | — | — | — | — | — | |
| Vista Verde Dental Partners | Carmel, Indiana, United States | 5 | — | — | — | — | — | |
| Vital Dental Partners | Midvale, Utah, United States | 5 | — | — | — | — | — | |
| Vitana Pediatric & Orthodontic Partners | Fort Lauderdale, Florida, United States | 22 | — | — | — | — | — | |
| VOLTRON LLC | Mobile, Alabama, United States | 1 | — | — | — | — | — | |
| Waterford Dental Health | Waterford, Connecticut, United States | 15 | — | — | — | — | — | |
| West Moore Healthcare | New York, New York, United States | 3 | — | — | — | — | — | |
| Westhook Capital | Los Angeles, California, United States | 0 | — | — | — | — | — | |
| Wheaton Dental Partners | Silver Spring, Maryland, United States | 3 | — | — | — | — | — | |
| WOODBURY DENTAL PARTNERS | Woodbury, Tennessee, United States | 3 | — | — | — | — | — | |
| Woodlands Dental Partners | Spring, Texas, United States | 4 | — | — | — | — | — | |
| WorkWell Dental Group | Lexington, Massachusetts, United States | 19 | — | — | — | — | — | |
| XiLema Holdings Group | Houston, Texas, United States | 2 | — | — | — | — | — | |
| ZWEIG AND SCHWARTZMAN DENTAL PARTNERS | Beverly Hills, California, United States | 2 | — | — | — | — | — |
← Prev9 / 9