UK Advisors
1,136Accounts→743Prospects→186Email→188Copy→171Campaign→0Replied
509 prospects
Group by
Filtered509Prospects→158Email→154Copy→148Campaign→0Replied
| P | Name | Account | Phone | Channels | Status | ||
|---|---|---|---|---|---|---|---|
| 10 | Jonathon Inskip Director | Northbase Group | — | — | EM—LI—WA—TG— | — | |
| 10 | Kiera Gale Trainee Accountant | Walker Thompson | — | — | EM—LI—WA—TG— | — | |
| 11 | aboud A.Sarrouf Chairman | Northbase Group | — | — | EM—LI—WA—TG— | — | |
| 11 | Georgie Gosset Bookkeeper / Trainee Accountant | The Peloton - Chartered Accountants | — | — | EM—LI—WA—TG— | — | |
| 11 | Rita Saini Accounts Manager | Kirkpatrick & Hopes | — | — | EM—LI—WA—TG— | — | |
| 12 | Isabel Williams Bookkeeper | The Peloton - Chartered Accountants | — | — | EM—LI—WA—TG— | — | |
| 13 | Catherine Bicknell Chief of Staff | The Peloton - Chartered Accountants | — | — | EM—LI—WA—TG— | — | |
| 14 | Lucy Bayton Office Manager | The Peloton - Chartered Accountants | — | — | EM—LI—WA—TG— | — | |
| 15 | BURA (aka Bu) Director of Wellbeing | The Peloton - Chartered Accountants | — | — | EM—LI—WA—TG— | — |
← Prev11 / 11