UK PE Outreach
999Accounts→4,741Prospects→1,010Email→926Copy→912Campaign→57Replied
999 accounts
| Company | Location | FTEs | Type | Investor Type | Sector | Contacts | Responded | |
|---|---|---|---|---|---|---|---|---|
| Backer Group | London, England, United Kingdom | 5 | A100INV | search fund, permanent capital | Engineering Industrial | Already a Client | — | |
| Corinium Capital | Cirencester, England, United Kingdom | 1 | A100INV | search fund, permanent capital | Technology Software | Done | — | |
| Epilogue Capital Partners | London, England, United Kingdom | 3 | A100INV | search fund, independent sponsor | Business Services | Done | — | |
| 1868 Capital | London, England, United Kingdom | 3 | A98INV | search fund, independent sponsor | Business Services | Done | — | |
| 2nd Act Partners | London, England, United Kingdom | — | A98INV | search fund, independent sponsor | Healthcare | Done | — | |
| Activequity | Oxford, England, United Kingdom | 15 | A98INV | holdco, independent sponsor | Food Drink | Done | — | |
| Adama Capital | Redhill, England, United Kingdom | — | A98INVADV | pe, independent sponsor | Business Services | Done | — | |
| Aegis Capital Partners Limited | London, England, United Kingdom | — | A98INV | pe, independent sponsor | Engineering Industrial | Done | Interested | |
| AGR Acquisitions | Birmingham, England, United Kingdom | — | A98INV | holdco, independent sponsor | Business Services | Done | — | |
| Alcuin Capital Partners | London, England, United Kingdom | 15 | A98INV | pe, growth equity | Technology Software | Done | — | |
| Alderway Partnership Capital | London, England, United Kingdom | 6 | A98INV | pe, growth equity, independent sponsor | Construction Trades | Done | — | |
| Alpine Capital | London, England, United Kingdom | 0 | A98INV | search fund, holdco | Technology Software | Done | — | |
| Ansor LLP | London, England, United Kingdom | 38 | A98INV | pe | Construction Trades | Done | — | |
| Applied Equity Partners | London, England, United Kingdom | 1 | A98INV | pe, holdco, independent sponsor | Technology Software | Done | — | |
| ArchPier Family Office | London, England, United Kingdom | — | A98INV | family office | Healthcare | Done | — | |
| Ardor Global Group | London, England, United Kingdom | 3 | A98INV | pe, search fund | Manufacturing | Done | — | |
| Argento Investments Ltd | Buckingham, England, United Kingdom | — | A98INV | pe, holdco, independent sponsor | Construction Trades | Done | — | |
| Ashington Capital Ltd | London, England, United Kingdom | — | A98INV | search fund, independent sponsor | Business Services | Done | — | |
| Assure Capital | Liverpool, England, United Kingdom | — | A98INV | independent sponsor, holdco | Construction Trades | Done | — | |
| Aurias | London, England, United Kingdom | 1 | A98INV | pe | Technology Software | Done | — | |
| Basuto Capital | London, England, United Kingdom | — | A98INV | pe, growth equity | Healthcare | Done | — | |
| baytree.co | London, England, United Kingdom | — | A98INV | venture capital | Construction Trades | Done | — | |
| Beach Equity | London, England, United Kingdom | 9 | A98INV | pe, growth equity, independent sponsor | Healthcare | Done | — | |
| Becnel™ | Greater London, England, United Kingdom | — | A98INV | holdco, permanent capital | Business Services | Done | — | |
| Bestport Private Equity | London, England, United Kingdom | 8 | A98INV | pe, growth equity | Healthcare | Done | — | |
| Bowthorpe | London, England, United Kingdom | — | A98INV | pe | Business Services | Done | — | |
| Bridgehill Partners | London, England, United Kingdom | 6 | A98INV | pe, growth equity | Engineering Industrial | Done | — | |
| Buckland Group Limited | Winchester, England, United Kingdom | 12 | A98INV | holdco | Construction Trades | Done | — | |
| Cadence Equity Partners | London, England, United Kingdom | 2 | A98INV | pe, growth equity | Technology Software | Done | — | |
| Calanca | London, England, United Kingdom | 5 | A98INV | pe | Healthcare | Done | — | |
| Carlatton Capital | London, England, United Kingdom | — | A98INV | holdco, pe | Business Services | Done | — | |
| Carve Out Private Equity | London, England, United Kingdom | — | A98INV | pe | Engineering Industrial | Done | Interested | |
| Castelnau Capital | London, England, United Kingdom | — | A98INV | pe, search fund, permanent capital | Business Services | Done | — | |
| Charis Capital | Hockley Heath, England, United Kingdom | 3 | A98INV | independent sponsor, holdco | Engineering Industrial | Done | — | |
| Chryzylis | London, England, United Kingdom | — | A98INV | pe | Construction Trades | Done | — | |
| Clarence Bridge Capital | London, England, United Kingdom | 3 | A98INV | search fund, independent sponsor | Healthcare | Done | — | |
| Clasc Holdings | Upper Heyford, England, United Kingdom | 5 | A98INV | holdco, permanent capital | Construction Trades | Done | — | |
| Coniston Peak | London, England, United Kingdom | 2 | A98INV | search fund | Business Services | Done | — | |
| Connection Capital LLP | London, England, United Kingdom | — | A98INV | pe, venture capital | Technology Software | Done | — | |
| Cow Corner Investing | Brighton, England, United Kingdom | 21 | A98INV | pe, growth equity | Technology Software | Done | — | |
| Dunedin Private Equity | Edinburgh, Scotland, United Kingdom | — | A98INV | pe | Business Services | Done | — | |
| Durable Brands | London, England, United Kingdom | — | A98INV | holdco, search fund | Business Services | Done | — | |
| Early Finch Partners | London Area, United Kingdom | 2 | A98INV | pe, growth equity | Technology Software | Done | — | |
| ELYSIAN CAPITAL (GP) LIMITED | London, England, United Kingdom | 1 | A98INV | pe | Healthcare | Done | — | |
| Elysian Capital LLP | London, England, United Kingdom | — | A98INV | pe | Healthcare | Done | — | |
| Embankment Equity | London, England, United Kingdom | 4 | A98INV | pe, independent sponsor | Business Services | Done | — | |
| Endless LLP | Leeds, England, United Kingdom | — | A98INV | pe | Construction Trades | Done | — | |
| Endurance Partners | London, England, United Kingdom | — | A98INV | search fund, holdco | Manufacturing | Done | — | |
| Everest Capital | London, England, United Kingdom | 1 | A98INV | search fund | Technology Software | Done | — | |
| Exponent | London, England, United Kingdom | — | A98INV | pe | Engineering Industrial | Done | — |
1 / 20Next →